|
Brenda | *To the ones that have gotten to know me*.....Is this fitting? 11/22/2009 7:35:51 PMEST |
Brenda | Their philosophical, broad-minded approach to life motivates them to wander far and wide in the search for the meaning of life. Extroverted, optimistic, and enthusiastic, it can be almost impossible to keep the Sagittarius down. They love change. In fact, change is essential for this sign to feel their best.
11/22/2009 7:35:09 PMEST |
Brenda | Sagittarius Fun Facts.......Playful and full of energy, Sagittarius natives are expansive, philosophical, and optimistic. 11/22/2009 7:34:47 PMEST |
Photoman | ampedup26, don't feel like the Lone Ranger at all. I had 1st,4th,5th,6th,7th,8th, 12th, &17th. What killed me was a 17th, 22nd, 38th. Story of my season.. 11/22/2009 7:34:17 PMEST |
Brenda | *Found this on MSN* and rather interesting....Gonna share it with all of you..... 11/22/2009 7:32:38 PMEST |
ampedup26 | Had 2nd,3rd,4th,5th,11th.12th and 14th and still only managed a measly 699 because I also had 22nd,23rd and 24th. Another swirler but why would I expect the last race of the season to be any different than the rest? Oh well, bring on the "silly season". 11/22/2009 7:25:10 PMEST |
bman7799 | congrats to all winners this year! wished Mark would've took the trophy! see all you guys at Daytona!!!!! peace! 11/22/2009 7:12:33 PMEST |
winner24 | this my last pick of this year 1 20 Jeff Gordon (#24) --
2 8 Greg Biffle (#16) --
3 4 Mark Martin (#5) --
4 1 Jimmie Johnson (#48) --
5 5 Tony Stewart (#14) --
6 12 Kurt Busch (#2) --
7 3 Marcos Ambrose (#47) --
8 33 Brian Vickers (#83) --
9 24 Carl Edwards (#99) --
10 23 Juan Montoya (#42) -- 11/22/2009 7:10:36 PMEST |
edj8 | Loaded up on the RCR boys and had Jimmie and Kyle exact! 11/22/2009 7:09:25 PMEST |
bman7799 | looks like i scored a 731 with Harvick and K. Busch exact, missed JJ by one spot. thanks 42 and 14!!!! didnt see Hamlin coming from 38th!!! WOW! 11/22/2009 7:09:22 PMEST |
edj8 | Scored a 851 today. Not too bad! 11/22/2009 7:07:38 PMEST |
ampedup26 | Don't even know where my drivers finished but I know it wasn't good. Maybe I'll check the results tomorrow to see where I ended up. 11/22/2009 7:05:21 PMEST |
mopargary9 | Thats a wrap folks ! 11/22/2009 7:02:59 PMEST |
bman7799 | 5-39-29-2-31-48-14-16-24-42 were my pics today... 11/22/2009 7:02:23 PMEST |
Photoman | 6 in top 10 but none exact and yet another throw away. Like I said 14 & 42 was the death of me. My unofficial result was a 704. Hope to stay 4th local now. 11/22/2009 7:01:57 PMEST |
sparkygirl | 705 for me, only had the blue deuce in exact...kudo's to Denny H, and a big fat thank you for Mr. Mark Martin for giving Jimmie Johnson a run for his money. See ya'll at Daytona... 11/22/2009 6:56:07 PMEST |
Grandaudio | Not going to bother adding my points up. Picks were 16-5-31-29-24-2-48-14-39-47. Five out of ten with none exact. 11/22/2009 6:49:33 PMEST |
Kygirl50 | Congratulatons to Denny Hamlin on the win and to Jimmie Johnson on the championship!! 11/22/2009 6:49:23 PMEST |
moodyblues | Amped, I'm with ya 11/22/2009 6:47:49 PMEST |
ampedup26 | Hey all. Just got back home from hunting to find the Steelers lost (TO FREAKIN' KANSAS CITY !!), I'm getting most of my other football picks wrong, and my drivers are all sucking !! Life is good........YEAH RIGHT !!! i should've stayed in bed today. 11/22/2009 6:46:09 PMEST |
moodyblues | Mark Martin is the class act of NASCAR and he IS a champion in my heart! 11/22/2009 6:45:34 PMEST |
winner24 | AND CONGRATULATION DENNY FIRST WIN IN HOMESTEAD . 11/22/2009 6:44:12 PMEST |
sparkygirl | hey there moodyb....I am so disappointed. 11/22/2009 6:44:00 PMEST |
sparkygirl | Mark Martin is still my hero, he has done so well and no one can take that from him. He did deserve to win, but he still needs to know how proud we are of HIM. 11/22/2009 6:43:15 PMEST |
winner24 | CONGRARULATION TO THE HENDRICK TEAM WOW 11/22/2009 6:43:05 PMEST |
moodyblues | I agree Sparkygirl 11/22/2009 6:42:32 PMEST |
sparkygirl | I hear ya, winner, I just really dislike montoya, he is a cry baby 11/22/2009 6:42:17 PMEST |
moodyblues | I give up, I pick Pittsburgh as my survivor on the NFL game site and they get beat by KC in OT! 11/22/2009 6:42:03 PMEST |
sparkygirl | Uh, let's allow Denny to have HIS moment? 11/22/2009 6:41:14 PMEST |
moodyblues | Who among us is disappointed in this season except for the JJ fans? Of course I am glad to see Martin still able to race with the young boys but I am not excited about the races and I have NEVER felt this way. I love racing and NASCAR but the races have been boring etc etc 11/22/2009 6:37:23 PMEST |
Photoman | Nascar Now this morning said that 31 was going to be the car to beat. 11/22/2009 6:20:22 PMEST |
smoke#14 | Did anyone load up on RCR drivers as thy had mentioned earlier today, if so good call. 11/22/2009 6:15:48 PMEST |
winner24 | GO MARK MARTIN GO JEFF GORDON GO AND GO WHATEVER HIS NAME JJ GO HE HE
11/22/2009 6:10:12 PMEST |
winner24 | I blame both ( sparkygirl ) yes and they both on my pick . 11/22/2009 6:07:50 PMEST |
sparkygirl | juan problemo must have a death wish screwing with the smoke like that 11/22/2009 5:58:30 PMEST |
Photoman | am I gonna have to tell those two boys of mine 42 &14 to behave. heck your both gonna kill me!! 11/22/2009 5:25:05 PMEST |
smoke#14 | That ****ing Montoya 11/22/2009 5:23:59 PMEST |
sparkygirl | Is it February yet?........I am just looking forward to Daytona 500. That is my favorite race.
11/22/2009 5:21:38 PMEST |
24istheman | Im going down in a blaze of glory. I hope my previous races can keep me int he lead, cause today aint gonna do it. 11/22/2009 5:17:45 PMEST |
sparkygirl | here it is gang, my crystal ball prediction...5*48*24*2*14*11*9*39*16*88....I know I know, but a girl can dream can't she? lol I really want mark martin to take the cup, and i know winning this race will not necessarily do that...JJ needs to go down. (I put him 2nd cuz i need the points.) 11/22/2009 5:17:41 PMEST |
sparkygirl | hey guys, how bout that 42, huh? I bet he is cussin a blue streak. lol...~GO MARKIE!! 11/22/2009 5:14:57 PMEST |
Photoman | Right now it looks like Montoya is going to be the death of me. 11/22/2009 5:10:45 PMEST |
Kygirl50 | Don't know how good I will do today but just wanted to say I have enjoyed this challenge, my first time ever and am 12th locally out of 497. Was 8th before last week. I hope I stay where I am or moving up a couple of spots would be nice too. 11/22/2009 5:07:20 PMEST |
Photoman | Montoya has time to recover if his car isn't damaged to bad. Just get a decent finish... 11/22/2009 4:59:08 PMEST |
smoke#14 | I didn't take Ambrose, Jr, or Montoya. I haven't lost any to this point. 11/22/2009 4:54:39 PMEST |
Photoman | I came close to picking Ambrose today...thank God I didn't 11/22/2009 4:31:49 PMEST |
earner | picked Ambrose for tenth today ...lookin like mid 100's 11/22/2009 4:21:39 PMEST |
earner | Could see Jr leading this thing ...& Then Disaster strikes 11/22/2009 4:19:40 PMEST |
earner | Beside's an 88 plate on the vehicle this yr (09) could get ya in an accident ...I'm tellin ya the man/teams snake bit ths yr ...lol 11/22/2009 4:17:36 PMEST |
earner | Smoke14 Re: 88 lic plate ....you break it ...lol 11/22/2009 4:15:49 PMEST |